TABLE-I: (LOWER SCIENTIFIC CADRE)
| Sl. No. | Present Designation/ Sanctioned Strength | Existing Pay Scale | Recommendations of Dr. S. Nayak Committee (Pre-revised/ Revised) | Qualifying service reqd. for next promotion as per RR in force | Actual Time taken for promotion | Proposal for MBPS | Remarks | |
| New Designation/ Sanctioned. Strength | Residency Period | |||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
| 1 | Scientific Assistant (3054) | PB 2 (Rs 9300-34800) GP- 4200 | (Rs.5500-9000)/ PB 2, GP-4200 | D/R | D/R | Scientific Assistant/ (to be decided) | DR | 90% DR & 10% LDCE |
| 2 | Asst.Met Gr.II (732) | PB 2, GP-4600 | (Rs.7450-11500)/ PB 2, GP- 4600 | 3 yrs (SA to AM-II) | 27+ yrs (from SA to AM-II) | Asst.Met Gr.II / (do) | SA + 5 Yrs | - |
| 3 | Asst.Met. Gr.I (426) | PB 2, GP-4800 | (Rs.8000-13500)/ PB 3, GP- 5400 | 3 yrs (AM-II to AM-I) | 10+ yrs (from AM. II to AM I) | Asst.Met. Gr.I / (do) | AM-II + 5 Yrs | - |
| 4 | N/A* | PB-3 (Rs. 15600-39100) GP- 5400 | XX | N/A | N/A | Meteoro-logist-B (do) | AM-I + 5 Yrs | *non-existent grade in the present hierarchy |
| 5. | Met.Gr.I (133)# | PB-3 GP- 6600 | (Rs10000-15200) PB 3, GP- 6600 | 8 yrs (AM-I to Met.Gr.-I) | @10-11 yrs (from A.M. I to Met. I) | Meteoro-logist-C (do) | Met-B + 5 Yrs | #80% of SS of Met.Gr.I as per existing RR. @Cases of Prom -otion is very rare |
| 6. | Director (as per FCS) | PB-3 GP- 7600 | (Rs12000-16500) PB 3,GP- 7600 | Under FCS | Under FCS | Meteoro-logist-D (do) | Met-C + 6 Yrs | - |
| 7. | - | PB-4 (Rs. 37400-67000) GP- 8700 | (Rs14300-18300) PB 4, GP-8700 | Under FCS | Under FCS | Meteoro-logist-E (do) | Met-D + 6 Yrs | - |
| 8. | - | - | (Rs16400-20000) PB 4, GP-8900 | - | - | - | - | - |
ANNEXURE-B
TABLE-I: (Vacancy based Promotion in LOWER SCIENTIFIC CADRE)
| Sl. No. | Present Designation/ Sanctioned. Strength | Proposed Pay Scale/ Vacancy % | Proposal for Vacancy based | Remarks | |
| Proposed Designation | Residency Period | ||||
| (1) | (2) | (3) | (4) | (5) | (6) |
| 1 | Scientific Assistant (3054)@ | PB 2 (Rs 9300-34800) GP- 4200 ( 2000) | Scientific Assistant/ (to be decided) | | 90% DR & 10% LDCE |
| 2 | Asst.Met Gr.II (732)@ | PB 2 GP-4800 (1200) | Meteorological Officer A/ (do) | As per DoP&T norms | - |
| 3 | Asst.Met. Gr.I (426)@ (732 +426= 1158) | Meteorological Officer B / (do) | % Justification in Annexure-C | ||
| 4. | Met.Gr.I (133)# | PB-3 GP- 6600 (1000)* | Meteorological Officer C (do) | #80% of SS of Met.Gr.I as per existing RR. *These posts may be reserved for promotees under FCS | |
| 5. | Director | PB-3 GP- 7600* | Meteorological Officer D (do) | @ The posts may be redistributed in higher cadres maintaining Pyramid Stricture | |
NOTE: In case of Group ‘A’ posts, five promotions are assured under FCS from Scientist ‘B’ to Scientist ‘G’. The GOI has assured three financial upgradations under MACP for all Central Govt. Employees. The Association/Union of IMD demands at least four assured promotions in hierarchy of Scientific/Technical support staff during their service career.
Annexure-C
TABLE-II: (LOWER TECHNICAL CADRE)
| Sl. No | Present Designation/ Sanctioned. Strength | Existing Pay Scale | Recommendations. of Dr. S. Nayak Committee (Pre-revised/ Revised) | Qualifying service for promotion as per RR in force | Actual Time taken for promotion | Proposal for MBPS | Remarks | ||
| New Designation / Sanctioned Strength | Pay Scale | Residency Period | |||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | |
| 1 | Mech./Carp.Gr-II (both I & NI) (164+12=176) | PB 1 (Rs.5200-20200) GP - 1900 | (Rs.3050-4590)/ PB 1, GP-1900 | DR | | Technician-A (To be Decided) | PB 1, GP-1900 | DR | |
| 2 | Mech./Carp.Gr-I/ (both I & NI) *Electrician/ *R-Mech. (284+ 37 + 4 +66=391) | PB 1 GP-2400 | (Rs. 4000-6000)/ PB 1, GP-2400 | *(DR posts) 8 | | Technician-B (do) | PB 1, GP-2400 (Lower 50%) | Tech.-A + 5 Yrs | As per CCS(RP)Rules amendment Dated 28.7.09 |
| Technician-C (do) | PB 1, GP-2800 (Top 50%) | Tech.-B + 5 Yrs | |||||||
| 3 | Mech.Asstt(I & NI) Mech.Asstt.(Cp)(I) (25+10+2 =37) | PB 1 GP-2800 | (Rs.4500-7000 )/ PB 1, GP-2800 | 5 | | Technician-D (do) | PB 2, GP-4200 | Tech.-C + 5 Yrs | -do- |
| 4. | ^N/A | N/A | (Rs.6500-10500)/ PB 2, GP-4200 | - | | ^non-existent grade in the present hierarchy | |||
| 5. | Asstt.Met. Gr.II (Foreman) (I & NI) (17) | PB 2 (Rs 9300-34800) GP- 4600 | (Rs.7450-11500)/ PB 2, GP-4600 | 8 | | Technician-E (do) | PB 2, GP-4600 | Tech.-D + 5 Yrs | - |
| 6. | Asstt.Met. Gr.I (Foreman) | PB 2 GP- 4800 | (Rs.8000-13500)/ PB 2, GP-5400 | 3 | | Sr.Tech.-A (do) | PB 2, GP-4800 | Tech.-E + 5 Yrs | - |
| 7. | ^N/A | PB-3 (Rs. 15600-39100) GP- 5400 | XX | N/A | | Sr.Tech.-B (do) | PB-3 GP- 5400 | Sr.Tech.-A + 5 Yrs | ^do |
| 8. | Met.Gr.I | PB-3, GP- 6600 | (Rs.10000-15200)/ PB-3, GP-6600 | 8 | | Tec.Supervisor/ Engineer | PB-3 GP 6600 | Sr.Tech.-B + 5 Yrs | - |
NOTE: The posts in the Technical Cadre of IMD may be redistributed in a pyramid structure for maintaining horizontal & vertical relativity. This will address the problem of stagnation and anomaly pending since last Vth CPC.
Annexure-D
TABLE-II: (Vacancy based promotion in LOWER TECHNICAL CADRE)
| Sl. No | Present Designation/ Sanctioned. Strength | Existing Pay Scale | | Remarks | ||
| New Designation/ Sanctioned. Strength | Proposed Pay Scale | Residency Period | ||||
| (1) | (2) | (3) | (7) | (8) | (9) | |
| 1 | Mech./Carp.Gr-II (both I & NI) (164+12=176)* | PB 1 (Rs.5200-20200) GP - 1900 | Technician-A (To be Decided) | PB 1, GP-2400 | DR | |
| 2 | Mech./Carp.Gr-I/ (both I & NI) *Electrician/ *R-Mech. (284+ 37 + 4 +66=391)* | PB 1 GP-2400 | Technician-B (do) | PB 1, GP-2800 | As per DoP&T norms | |
| 3 | Mech.Asstt(I & NI) Mech.Asstt.(Cp)(I) (25+10+2 =37)* | PB 1 GP-2800 | Technician-C (do) | PB 2, GP-4200 | | |
| 4. | ^N/A | N/A | | |||
| 5. | Asstt.Met. Gr.II (Foreman) (I & NI) (17)* | PB 2 (Rs 9300-34800) GP- 4600 | Technician-D (do) | PB 2, GP-4600 | | |
| 6. | Asstt.Met. Gr.I (Foreman) | PB 2 GP- 4800 | Sr.Tech.-A (do) | PB 2, GP-4800 | | |
NOTE:* The posts in the Technical Cadre of IMD may be redistributed in a pyramid structure for maintaining horizontal & vertical relativity. This will address the problem of stagnation and anomaly pending since last Vth CPC.
Annexure-E
Justifications:
IMD is having two types of Recruitment pattern- one Group ‘A’ Cadre through UPSC and the Supporting Scientific Cadre Staff through SSC etc.These Group ‘A’ officers are performing different types of Research Work and heading different wings of IMD.Whereas the Supporting Scientific Cadre Staff are performing operational work in different units of IMD viz Surface, Seismo Observatory, RS/RW, Radiation, Aviation, Forecasting etc.
Presently there are 186 Departmental Surface Observatories, 71 AMOs, 62 PBOs, 39 RS/RW, around 110 sub-units (FMO, IS, TS, F/C, Agro) under 22 Meteorological Centres of the Deptt. In addition to these, some Observatories also have Ozone, Air Pollutions, AETs, SMO etc.
In view of the above justifications, all Union/Association of the Deptt is of the view that the Surface Obsy should headed by Gazetted Officer of the rank of A.M.PBOs/RS/RWs should be headed by Met i/c from promotee cadres as they are trained and have a long experience in respective fields. The proposed vacancies can be seen in column 3 of Annexure-B.Further, it is suggested that there should be dual set-up of IMD one Operational wing for promottee cadres and other R&D Wing from Group ‘A’ at decision making body.